Quick Details
Condition: | New | Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Food Shop |
After Warranty Service: | Video technical support | Local Service Location: | None |
Showroom Location | None | Video outgoing-inspection: | Provided |
Machinery Test Report: | Not Available | Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year | Core Components: | PLC, HEPA |
Place of Origin: | Jiangsu, China | Warranty: | 1 Year |
After-sales Service Provided: | Video technical support | HEPA Filter: | 99.995% Efficiency |
Clean Level: | ISO5 (Class 100) | Power Supply: | AC220-380 38V/50Hz |
Product name: | Modular Clean Room | Usage: | Clean Room Construction |
Model: | Cusotmized | Material: | SUS 304 |
Supply Ability: 300 Square Meter/Square Meters per Month
Packaging Details 1 plan of Industrial pharmaceutical molecular cleanroom (HEPA Filter)- GMP standard Best Price per installation
Port Shanghai
Lead Time
Quantity(Square Meters) | 1 - 50 | >50 |
Est. Time(days) | 30 | To be negotiated |
Specification | Values |
Cleanliness Level | ISO 5 - ISO 8 With HEPA Arrangement |
Air Handing Approach | FFU / Air Handling Unit |
Building Height | 3M |
Pannel Type | Fireproof A1 |
PVC Floor | Included |
Ground PVC floor, Observation Windows, HEPA at Top Return Air According to Air Flow Arrangement
General Class Level | Air exchange times | Relative Static Pressure | New Air Percentage |
Class 1000 | 50-60 | >10Pa | 10-30% |
Class 10000 | 15-25 | >10Pa | |
Class 100000 | 10-15 | >10Pa |
Purification workshop purification principle air flow → initial effect purification → humidification section → heating section → surface cooling section → medium efficiency purification → fan air supply → pipeline → high efficiency purification air outlet → blowing into the room → taking away dust particles and other particles → returning blinds → initial Efficiency purification
Industrial pharmaceutical molecular cleanroom (HEPA Filter)- GMP standard Worthy Price