Quick Details
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Food Shop | Place of Origin: | Jiangsu, China |
Warranty: | 1 Year | After-sales Service Provided: | Video technical support |
Material: | SUS 304 | HEPA Filter: | 99.999% Efficiency |
Application: | Electronics | Clean Level: | ISO5 (Class 100) |
Power Supply: | AC220-380 38V/50Hz | Type: | Cleanroom System |
Product name: | Filling workshop clean room | Keyword: | clean room |
Usage: | Filling workshop | Model: | Cusotmized |
Supply Ability: 300 Square Meter/Square Meters per Month
Packaging & Delivery
Packaging Details 1 plan of Industrial pharmaceutical molecular cleanroom (HEPA Filter)- GMP standard Best Price per installation
Port Shanghai
Lead Time
Quantity(Square Meters) | 1 - 50 | >50 |
Est. Time(days) | 30 | To be negotiated |
Service Description
General Class Level | Air exchange times | Relative Static Pressure | New Air Percentage |
Class 1000 | 50-60 | >10Pa | 10-30% |
Class 10000 | 15-25 | >10Pa | |
Class 100000 | 10-15 | >10Pa |
Purification workshop purification principle air flow → initial effect purification → humidification section → heating section → surface cooling section → medium efficiency purification → fan air supply → pipeline → high efficiency purification air outlet → blowing into the room → taking away dust particles and other particles → returning blinds → initial Efficiency purification